Model | Center frequency | Electrical performance | Package |
|
100~1200MHz | Frequency tolerance: ±75/±150/±250KHz | DIP: To-39 F-11 F-16 H-11 D-11 |
Insertion loss: ≤2.0dB | |||
Unloaded Q: 10000~13000 (typical) | |||
Loaded Q at 50Ω: 1000~2200 (typical) | |||
Operating temperature: -25℃~+60℃ | |||
Storage temperature: -45℃~+85℃ | |||
|
300~1000MHz | Frequency tolerance: ±75/±150/±250KHz | SMD: QCC4A QCC8C QCC8B DCC6 F11SMD HC-49S |
Insertion loss: ≤6.0dB | |||
Unloaded Q: 8000~13000 (typical) | |||
Loaded Q at 50Ω: 3500~6000 (typical) | |||
Operating temperature: -25℃~+60℃ | |||
Storage temperature: -45℃~+85℃ |
Related Names
One-Port SAW Resonator | Two-Port SAW Resonator | SAW Device | Surface Acoustic Wave Resonator