Model | Center frequency | -1.5dB bandwidth | Insertion loss | Package |
|
110MHz | 4.0KHz | 6.8dB | F-11 F-16 QCC8C |
240MHz | 10.0KHz | 14.0dB | ||
260MHz | 1.1KHz | 8.5dB | ||
280MHz | 19.8KHz | 7.0dB | ||
325MHz | 2.0KHz | 13.0dB | ||
352MHz | 5.6KHz | 2.0dB | ||
371MHz | 2.0KHz | 10.5dB | ||
374MHz | 22.0KHz | 9.0dB | ||
1240MHz | 20.0KHz | 2.9dB |
Related Names
Wireless LAN Filter | SAW Filter for Bluetooth | SAW Filter for Wireless Communication