Home » Products » SAW Devices » SAW Filter for Satellite Receiver

SAW Filter for Satellite Receiver

Technical Data of SAW Filter for Satellite Receiver
Model Center frequency Typical 3dB bandwidth Max. insertion loss Package
SJKF480A 480MHz 22KHz 18dB F-11
SJKF480A 480MHz 16.5KHz 18dB TO-39
SJKF480-1 480MHz 21.5KHz 18dB TO-39
SJKF480-2 480MHz 21.5KHz 27dB TO-39
SJKF480-3 480MHz 24KHz 36.2dB TO-39
SJKF480-4 480MHz 22.5KHz 27.5dB TO-39
SJKF480-5 480MHz 23/23.5KHz 15/27dB TO-39B
SJKF480-6 479.5MHz 22.1/22.5KHz 18/27dB TO-39B
SJKF480-7 479.5MHz 22/27.5KHz 26.8/53.6dB TO-39B
SJKF480-8 480MHz 24KHz 36.2dB TO-39
SJKF4816 480MHz 24.5KHz 16dB TO-399B

Related Names
Satellite SAW Filter | SAW Device | Electronic Component

Inquiry Form