Model | Center frequency | Typical 3dB bandwidth | Max. insertion loss | Package |
480MHz | 22KHz | 18dB | F-11 | |
480MHz | 16.5KHz | 18dB | TO-39 | |
480MHz | 21.5KHz | 18dB | TO-39 | |
480MHz | 21.5KHz | 27dB | TO-39 | |
480MHz | 24KHz | 36.2dB | TO-39 | |
480MHz | 22.5KHz | 27.5dB | TO-39 | |
480MHz | 23/23.5KHz | 15/27dB | TO-39B | |
479.5MHz | 22.1/22.5KHz | 18/27dB | TO-39B | |
479.5MHz | 22/27.5KHz | 26.8/53.6dB | TO-39B | |
480MHz | 24KHz | 36.2dB | TO-39 | |
480MHz | 24.5KHz | 16dB | TO-399B |
Related Names
Satellite SAW Filter | SAW Device | Electronic Component